HEAT RECOVERY (טבלה עליונה )
דגם מעבה | | AJYA72GALBH | AJYA90GALBH | AJY108GALBH | AJY126GALBH | AJY144GALBH | AJY162GALBH | AJY180GALBH | AJY198GALBH | AJY216GALBH | AJY234GALBH | AJY252GALBH | AJY270GALBH | AJY288GALBH | AJY306GALBH | AJY324GALBH | AJY342GALBH | AJY360GALBH | AJY378GALBH | AJY396GALBH | AJY414GALBH | AJY432GALBH |
שילוב יח' | יח 1 | AJYA72GALBH | AJYA90GALBH | AJY108GALBH | AJY126GALBH | AJY144GALBH | AJYA90GALBH | AJYA90GALBH | AJY108GALBH | AJY108GALBH | AJY144GALBH | AJY144GALBH | AJY144GALBH | AJY144GALBH | AJY108GALBH | AJY108GALBH | AJY144GALBH | AJY144GALBH | AJY144GALBH | AJY144GALBH | AJY144GALBH | AJY144GALBH |
| יח 2 | | | | | | AJYA72GALBH | AJYA90GALBH | AJYA90GALBH | AJY108GALBH | AJYA90GALBH | AJY108GALBH | AJY126GALBH | AJY144GALBH | AJY108GALBH | AJY108GALBH | AJY108GALBH | AJY108GALBH | AJY144GALBH | AJY144GALBH | AJY144GALBH | AJY144GALBH |
| יח3 | | | | | | | | | | | | | | AJYA90GALBH | AJY108GALBH | AJYA90GALBH | AJY108GALBH | AJYA90GALBH | AJY108GALBH | AJY126GALBH | AJY144GALBH |
מתח הזנה | | 400V - 50 HZ | 400V - 50 HZ | 400V - 50 HZ | 400V - 50 HZ | 400V - 50 HZ | 400V - 50 HZ | 400V - 50 HZ | 400V - 50 HZ | 400V - 50 HZ | 400V - 50 HZ | 400V - 50 HZ | 400V - 50 HZ | 400V - 50 HZ | | | | | | | | |
מקסימום יח פנים | | 15 | 16 | 17 | 21 | 24 | 27 | 30 | 32 | 35 | 39 | 42 | 45 | 48 | 50 | 53 | 57 | 60 | 63 | 64 | 64 | 64 |
תפוקה ב כ"ס | | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
תפוקה ב BTU | קרור | 76430 | 95540 | 114235 | 136480 | 153540 | 1719700 | 191100 | 209850 | 228600 | 249100 | 267850 | 290000 | 307000 | 324140 | 342900 | 363400 | 382150 | 402620 | 421380 | 433560 | 460620 |
| חימום | 76430 | 95540 | 114235 | 136480 | | | | | | | | | | | | | | | | | |
| חימום מקסימלי | 85300 | 107500 | 127950 | 153540 | 1719700 | 192780 | 214960 | 235430 | 255900 | 278100 | 298550 | 324140 | 341200 | 361672 | 383580 | 406030 | 426500 | 448700 | 469150 | 494740 | 511800 |
הספק נצרך KW | קרור | 5.45 | 7.11 | 9.75 | 11.34 | 13.61 | 12.56 | 14.22 | 16.86 | 19.5 | 20.72 | 23.36 | 24.95 | 27.22 | 26.61 | 29.25 | 30.47 | 33.11 | 34.33 | 36.97 | 38.56 | 40.83 |
| חימום | 4.73 | 6 | 7.89 | 8.85 | 10.54 | | | | | | | | | | | | | | | | |
| חימום מקסמלי | 5.7 | 7.33 | 9.62 | 10.9 | 12.77 | 13.03 | 14.66 | 16.95 | 19.24 | 20.1 | 22.39 | 23.67 | 25.54 | 26.57 | 28.86 | 29.72 | 32.01 | 32.87 | 35.16 | 36.44 | 38.44 |
מקדם יעילות בקירור W/W | | 4.11 | 3.94 | 3.44 | 3.53 | 3.31 | 4.01 | 3.94 | 3.65 | 3.44 | 3.52 | 3.36 | 3.41 | 3.31 | 3.57 | 3.44 | 3.5 | 3.38 | 3.44 | 3.34 | 3.37 | 3.31 |
COP W/W | חימום | 4.74 | 4.67 | 4.25 | 4.25 | 4.27 | | | | | | | | | | | | | | | | |
| חימום מקסימלי | 4.39 | 4.3 | 3.9 | 4.13 | 3.92 | 4.34 | 4.3 | 4.07 | 3.9 | 4.05 | 3.91 | 4.01 | 3.92 | 4.01 | 3.9 | 4 | 3.91 | 4 | 3.91 | 3.98 | 3.92 |
ספיקת אוויר CFM | | 6530 | 6530 | 6530 | 7650 | 7650 | 6530*2(13060) | 6530*2(13060) | 6530*2(13060) | 6530*2(13060) | 7650 + 6530 | 7650 + 6530 | 7650*2 | 7650*2 | 6530*3 | 6530*3 | 7650+6530*2 | 7650+6530*2 | 7650*2+6530 | 7650*2+6530 | 7650*3 | 7650*3 |
רמת רעש dB[A] | | 58 | 59 | 61 | 61 | 61 | 62 | 62 | 63 | 64 | 63 | 64 | 64 | 64 | 65 | 66 | 65 | 66 | 65 | 66 | 66 | 66 |
לחץ סטטי PA | | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
מידות CM | גובה | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 |
| רוחב | 93 | 93 | 93 | 124 | 124 | 93*2 | 93*2 | 93*2 | 93*2 | 124+93 | 124+93 | 124*2 | 124*2 | 93*3 | 93*3 | 124+93*2
| 124+93*2
| 124*2+93 | 124*2+93 | 124*3 | 124*3 |
| עומק | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
משקל KG | | 262 | 262 | 262 | 286 | 286 | 262*2 | 262*2 | 262*2 | 262*2 | 286+26.2 | 286+26.2 | 286*2 | 286*2 | 262*3 | 262*3 | 286+262*2
| 286+262*2
| 286*2+262 | 286*2+262 | 286*3
| 286*3
|
קרר | סוג | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
| כמות KG | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8*2 | 11.8*2 | 11.8*2 | 11.8*2 | 11.8*2 | 11.8*2 | 11.8*2 | 11.8*2 | 11.8*3 | 11.8*3 | 11.8*3 | 11.8*3 | 11.8*3 | 11.8*3 | 11.8*3 | 11.8*3 |
קוטר צנרת (אינץ) | נוזל | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
| גז | 7/8"" | 7/8" | 1/8 1" | 1/8 1" | 1/8 1" | 1/8 1" | 1/8 1" | 3/8 1" | 3/8 1" | 3/8 1" | 3/8 1" | 3/8 1" | 3/8 1" | 3/8 1" | 5/8 1" | 5/8 1" | 5/8 1" | 5/8 1" | 5/8 1" | 5/8 1" | 5/8 1" |
| גז HR | 5/8" | 3/4" | 3/4" | 7/8" | 7/8" | 7/8" | 7/8" | 1/8 1" | 1/8 1" | 1/8 1" | 1/8 1" | 1/8 1" | 1/8 1" | 1/8 1" | 1/8 1" | 3/8 1" | 3/8 1" | 3/8 1" | 3/8 1" | 3/8 1" | 3/8 1" |
מאמ"ת נדרש דגם C | A | 20*3 | 25*3 | 25*3 | 40*3 | 40*3 | | | | | | | | | | | | | | | | |
טווח טמפ' עבודה | קרור | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 | -46/10 |
| חימום | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 | -21/20 |